Usage Statistics for www.muek.at

Summary Period: January 2026
Generated 01-Feb-2026 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 17721
Total Files 15154
Total Pages 16600
Total Visits 2882
Total KBytes 1030594
Total Unique Sites 1657
Total Unique URLs 129
Total Unique Referrers 335
Total Unique User Agents 297
. Avg Max
Hits per Hour 23 266
Hits per Day 571 2181
Files per Day 488 2116
Pages per Day 535 2118
Sites per Day 53 147
Visits per Day 92 157
KBytes per Day 33245 185533
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 85.51% 15154
Code 301 - Moved Permanently 1.86% 329
Code 302 - Found 4.28% 758
Code 304 - Not Modified 0.28% 49
Code 400 - Bad Request 0.04% 7
Code 403 - Forbidden 0.96% 171
Code 404 - Not Found 7.05% 1249

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 529 2.99% 445 2.94% 477 2.87% 67 2.32% 69 4.16% 35828 3.48%
2 543 3.06% 469 3.09% 511 3.08% 88 3.05% 104 6.28% 37208 3.61%
3 669 3.78% 590 3.89% 644 3.88% 86 2.98% 94 5.67% 50253 4.88%
4 439 2.48% 366 2.42% 406 2.45% 56 1.94% 74 4.47% 30384 2.95%
5 173 0.98% 76 0.50% 134 0.81% 78 2.71% 92 5.55% 1138 0.11%
6 158 0.89% 62 0.41% 126 0.76% 73 2.53% 85 5.13% 1814 0.18%
7 560 3.16% 346 2.28% 493 2.97% 99 3.44% 91 5.49% 19845 1.93%
8 468 2.64% 392 2.59% 439 2.64% 53 1.84% 70 4.22% 29997 2.91%
9 257 1.45% 165 1.09% 209 1.26% 108 3.75% 107 6.46% 7202 0.70%
10 147 0.83% 56 0.37% 101 0.61% 69 2.39% 75 4.53% 733 0.07%
11 137 0.77% 70 0.46% 108 0.65% 63 2.19% 74 4.47% 975 0.09%
12 243 1.37% 157 1.04% 181 1.09% 93 3.23% 104 6.28% 3485 0.34%
13 363 2.05% 279 1.84% 324 1.95% 157 5.45% 119 7.18% 5393 0.52%
14 178 1.00% 103 0.68% 141 0.85% 84 2.91% 70 4.22% 2053 0.20%
15 163 0.92% 81 0.53% 132 0.80% 75 2.60% 64 3.86% 1044 0.10%
16 124 0.70% 69 0.46% 108 0.65% 75 2.60% 83 5.01% 935 0.09%
17 109 0.62% 81 0.53% 94 0.57% 84 2.91% 89 5.37% 2010 0.20%
18 135 0.76% 77 0.51% 111 0.67% 87 3.02% 90 5.43% 1230 0.12%
19 762 4.30% 654 4.32% 731 4.40% 91 3.16% 104 6.28% 25141 2.44%
20 518 2.92% 464 3.06% 491 2.96% 69 2.39% 78 4.71% 37571 3.65%
21 2181 12.31% 2116 13.96% 2118 12.76% 95 3.30% 118 7.12% 185533 18.00%
22 1545 8.72% 1451 9.58% 1498 9.02% 141 4.89% 120 7.24% 120828 11.72%
23 693 3.91% 596 3.93% 658 3.96% 150 5.20% 145 8.75% 45107 4.38%
24 601 3.39% 550 3.63% 573 3.45% 111 3.85% 120 7.24% 48520 4.71%
25 606 3.42% 536 3.54% 585 3.52% 105 3.64% 108 6.52% 46673 4.53%
26 615 3.47% 527 3.48% 577 3.48% 103 3.57% 113 6.82% 47401 4.60%
27 690 3.89% 613 4.05% 663 3.99% 98 3.40% 115 6.94% 51990 5.04%
28 617 3.48% 560 3.70% 597 3.60% 103 3.57% 115 6.94% 44195 4.29%
29 2039 11.51% 1909 12.60% 1978 11.92% 131 4.55% 147 8.87% 76475 7.42%
30 953 5.38% 859 5.67% 918 5.53% 107 3.71% 101 6.10% 43142 4.19%
31 506 2.86% 435 2.87% 474 2.86% 116 4.02% 99 5.97% 26492 2.57%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 734 4.14% 21 662 4.37% 21 681 4.10% 1418 43952 4.26%
1 22 693 3.91% 19 603 3.98% 20 646 3.89% 1451 44970 4.36%
2 23 714 4.03% 20 622 4.10% 21 657 3.96% 1340 41543 4.03%
3 30 945 5.33% 26 832 5.49% 28 886 5.34% 1455 45099 4.38%
4 34 1061 5.99% 30 932 6.15% 32 999 6.02% 1642 50901 4.94%
5 28 892 5.03% 25 788 5.20% 27 849 5.11% 1450 44961 4.36%
6 26 817 4.61% 23 738 4.87% 25 784 4.72% 1550 48048 4.66%
7 25 804 4.54% 23 713 4.71% 24 764 4.60% 1325 41084 3.99%
8 24 752 4.24% 20 649 4.28% 22 698 4.20% 1166 36151 3.51%
9 20 637 3.59% 18 579 3.82% 19 617 3.72% 1243 38539 3.74%
10 20 640 3.61% 17 540 3.56% 19 595 3.58% 1279 39639 3.85%
11 21 667 3.76% 18 562 3.71% 19 614 3.70% 1270 39365 3.82%
12 20 620 3.50% 17 531 3.50% 18 577 3.48% 1236 38313 3.72%
13 19 615 3.47% 17 537 3.54% 18 575 3.46% 1274 39480 3.83%
14 20 638 3.60% 18 571 3.77% 18 571 3.44% 1284 39797 3.86%
15 20 628 3.54% 17 536 3.54% 18 582 3.51% 1322 40977 3.98%
16 21 665 3.75% 18 558 3.68% 19 611 3.68% 1388 43042 4.18%
17 23 730 4.12% 18 568 3.75% 22 685 4.13% 1398 43338 4.21%
18 24 764 4.31% 21 671 4.43% 23 730 4.40% 1665 51601 5.01%
19 26 808 4.56% 19 602 3.97% 23 736 4.43% 1413 43797 4.25%
20 26 809 4.57% 20 624 4.12% 24 763 4.60% 1478 45813 4.45%
21 21 653 3.68% 16 526 3.47% 19 615 3.70% 1301 40321 3.91%
22 23 738 4.16% 19 609 4.02% 22 703 4.23% 1552 48116 4.67%
23 22 697 3.93% 19 601 3.97% 21 662 3.99% 1347 41748 4.05%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 7823 44.15% 725106 70.36% /stats/usage_202601.html
2 3957 22.33% 61981 6.01% /mywiki/doku.php
3 1616 9.12% 158838 15.41% /stats/usage_202512.html
4 716 4.04% 978 0.09% /
5 140 0.79% 1596 0.15% /wiki/doku.php
6 138 0.78% 45348 4.40% /mywiki/lib/exe/fetch.php
7 124 0.70% 430 0.04% /error/
8 53 0.30% 381 0.04% /mywiki/feed.php
9 34 0.19% 17 0.00% /mywiki/lib/exe/taskrunner.php
10 28 0.16% 9219 0.89% /mywiki/lib/exe/jquery.php
11 26 0.15% 2565 0.25% /mywiki/lib/exe/js.php
12 25 0.14% 248 0.02% /stats/
13 21 0.12% 6 0.00% /mywiki/lib/exe/css.php
14 18 0.10% 49 0.00% /error/403-forbidden.html
15 18 0.10% 1 0.00% /wiki/lib/exe/taskrunner.php
16 16 0.09% 0 0.00% /error_logs/
17 14 0.08% 34 0.00% /error/500-internal-server-error.html
18 12 0.07% 28 0.00% /error/404-file-not-found.html
19 12 0.07% 876 0.08% /stats/usage_202511.html
20 11 0.06% 1208 0.12% /wiki/lib/exe/css.php
21 10 0.06% 25 0.00% /error/401-authorization.html
22 10 0.06% 756 0.07% /stats/usage_202502.html
23 10 0.06% 774 0.08% /stats/usage_202506.html
24 10 0.06% 998 0.10% /wiki/lib/exe/js.php
25 9 0.05% 5 0.00% /mywiki/lib/exe/opensearch.php
26 9 0.05% 577 0.06% /stats/usage_202401.html
27 9 0.05% 792 0.08% /stats/usage_202403.html
28 9 0.05% 583 0.06% /stats/usage_202504.html
29 9 0.05% 682 0.07% /stats/usage_202505.html
30 9 0.05% 684 0.07% /stats/usage_202507.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 7823 44.15% 725106 70.36% /stats/usage_202601.html
2 1616 9.12% 158838 15.41% /stats/usage_202512.html
3 3957 22.33% 61981 6.01% /mywiki/doku.php
4 138 0.78% 45348 4.40% /mywiki/lib/exe/fetch.php
5 28 0.16% 9219 0.89% /mywiki/lib/exe/jquery.php
6 9 0.05% 2835 0.28% /wiki/lib/exe/jquery.php
7 26 0.15% 2565 0.25% /mywiki/lib/exe/js.php
8 140 0.79% 1596 0.15% /wiki/doku.php
9 11 0.06% 1208 0.12% /wiki/lib/exe/css.php
10 10 0.06% 998 0.10% /wiki/lib/exe/js.php

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3957 22.33% 987 39.94% /mywiki/doku.php
2 716 4.04% 872 35.29% /
3 124 0.70% 98 3.97% /error/
4 140 0.79% 71 2.87% /wiki/doku.php
5 138 0.78% 57 2.31% /mywiki/lib/exe/fetch.php
6 53 0.30% 34 1.38% /mywiki/feed.php
7 34 0.19% 22 0.89% /mywiki/lib/exe/taskrunner.php
8 28 0.16% 21 0.85% /mywiki/lib/exe/jquery.php
9 25 0.14% 20 0.81% /stats/
10 26 0.15% 17 0.69% /mywiki/lib/exe/js.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3957 22.33% 1101 42.77% /mywiki/doku.php
2 716 4.04% 861 33.45% /
3 124 0.70% 96 3.73% /error/
4 140 0.79% 72 2.80% /wiki/doku.php
5 138 0.78% 60 2.33% /mywiki/lib/exe/fetch.php
6 53 0.30% 31 1.20% /mywiki/feed.php
7 34 0.19% 22 0.85% /mywiki/lib/exe/taskrunner.php
8 28 0.16% 20 0.78% /mywiki/lib/exe/jquery.php
9 26 0.15% 19 0.74% /mywiki/lib/exe/js.php
10 18 0.10% 17 0.66% /error/403-forbidden.html

Top 30 of 335 Total Referrers
# Hits Referrer
1 7047 39.77% - (Direct Request)
2 2345 13.23% https://familyicon.ru
3 166 0.94% http://muek.at
4 163 0.92% https://xn--krken10-bn4c.com
5 160 0.90% https://xn--ra2-6ua.cc
6 159 0.90% https://xn--kr-kla.com
7 158 0.89% https://xn--krakn-m0a.cc
8 155 0.87% https://xn--krken12-bn4c.com
9 155 0.87% https://xn--krken23-bn4c.com
10 154 0.87% https://kraken-link2025.com
11 154 0.87% https://xn--kr37-rzb.com
12 153 0.86% https://kraken2025-links.com
13 149 0.84% https://xn--krkn1-8za61q.com
14 148 0.84% https://xn--krken13-bn4c.com
15 146 0.82% https://xn--kr41-rzb.com
16 146 0.82% https://xn--krakn29-uya.com
17 145 0.82% https://kraken-shop24.com
18 144 0.81% https://xn--krken-ucc.com
19 143 0.81% https://xn--krb3-rzb.com
20 142 0.80% https://xn--krken25-bn4c.com
21 142 0.80% https://xn--krken9-xc8b.com
22 141 0.80% https://xn--krken17-bn4c.com
23 141 0.80% https://xn--krken9-xoc.com
24 139 0.78% https://xn--kr-qia.com
25 137 0.77% https://xn--kr11-rzb.com
26 137 0.77% https://xn--krakn33-w8a.com
27 135 0.76% https://kra36.vip
28 134 0.76% https://kraken-russia.com
29 133 0.75% https://xn--kran-xva5q.com
30 131 0.74% https://xn--krken15-bn4c.com

Top 15 of 297 Total User Agents
# Hits User Agent
1 1954 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1887 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1884 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1869 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1862 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1816 10.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 932 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 689 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 585 3.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 518 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 342 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
12 326 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 279 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 116 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 115 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2026

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6278 35.43% 6127 40.43% 542530 52.64% Great Britain (UK)
2 2500 14.11% 1319 8.70% 46716 4.53% United States
3 2349 13.26% 2345 15.47% 214376 20.80% Belgium
4 2201 12.42% 2035 13.43% 47522 4.61% France
5 1350 7.62% 1282 8.46% 124615 12.09% Russian Federation
6 958 5.41% 923 6.09% 23046 2.24% Austria
7 536 3.02% 266 1.76% 15489 1.50% Germany
8 365 2.06% 281 1.85% 747 0.07% Japan
9 310 1.75% 60 0.40% 1958 0.19% Unresolved/Unknown
10 177 1.00% 114 0.75% 212 0.02% China
11 92 0.52% 80 0.53% 888 0.09% Seychelles
12 89 0.50% 44 0.29% 293 0.03% Sweden
13 87 0.49% 87 0.57% 8311 0.81% Bahrain
14 66 0.37% 30 0.20% 1143 0.11% Saudi Arabia
15 50 0.28% 41 0.27% 460 0.04% South Africa
16 44 0.25% 38 0.25% 510 0.05% Italy
17 42 0.24% 15 0.10% 142 0.01% Canada
18 34 0.19% 0 0.00% 49 0.00% Bulgaria
19 26 0.15% 14 0.09% 168 0.02% European Union
20 17 0.10% 9 0.06% 46 0.00% India
21 15 0.08% 10 0.07% 621 0.06% Iran
22 14 0.08% 9 0.06% 108 0.01% Norway
23 13 0.07% 3 0.02% 34 0.00% Romania
24 12 0.07% 0 0.00% 17 0.00% Australia
25 10 0.06% 6 0.04% 36 0.00% Spain
26 9 0.05% 0 0.00% 13 0.00% Brazil
27 9 0.05% 1 0.01% 110 0.01% Turkey
28 8 0.05% 1 0.01% 23 0.00% Israel
29 6 0.03% 1 0.01% 8 0.00% Denmark
30 6 0.03% 5 0.03% 46 0.00% Greece


Generated by Webalizer Version 2.23