Usage Statistics for www.muek.at

Summary Period: February 2026
Generated 01-Mar-2026 04:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10817
Total Files 8720
Total Pages 9786
Total Visits 2227
Total KBytes 336920
Total Unique Sites 1335
Total Unique URLs 73
Total Unique Referrers 131
Total Unique User Agents 254
. Avg Max
Hits per Hour 16 247
Hits per Day 386 3664
Files per Day 311 3553
Pages per Day 349 3613
Sites per Day 47 162
Visits per Day 79 262
KBytes per Day 12033 89326
Hits by Response Code
Code 200 - OK 80.61% 8720
Code 301 - Moved Permanently 2.29% 248
Code 302 - Found 5.58% 604
Code 304 - Not Modified 0.94% 102
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.10% 119
Code 404 - Not Found 9.46% 1023

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 298 2.75% 240 2.75% 263 2.69% 62 2.78% 59 4.42% 18837 5.59%
2 420 3.88% 335 3.84% 381 3.89% 113 5.07% 109 8.16% 21114 6.27%
3 3664 33.87% 3553 40.75% 3613 36.92% 98 4.40% 91 6.82% 89326 26.51%
4 451 4.17% 351 4.03% 374 3.82% 86 3.86% 90 6.74% 20898 6.20%
5 518 4.79% 299 3.43% 449 4.59% 80 3.59% 96 7.19% 17026 5.05%
6 279 2.58% 236 2.71% 262 2.68% 89 4.00% 81 6.07% 13362 3.97%
7 369 3.41% 226 2.59% 329 3.36% 128 5.75% 91 6.82% 12123 3.60%
8 353 3.26% 293 3.36% 334 3.41% 117 5.25% 86 6.44% 16441 4.88%
9 219 2.02% 151 1.73% 169 1.73% 82 3.68% 75 5.62% 7673 2.28%
10 167 1.54% 104 1.19% 147 1.50% 74 3.32% 78 5.84% 1129 0.33%
11 173 1.60% 95 1.09% 138 1.41% 81 3.64% 93 6.97% 1184 0.35%
12 442 4.09% 329 3.77% 407 4.16% 262 11.76% 162 12.13% 5895 1.75%
13 335 3.10% 280 3.21% 308 3.15% 169 7.59% 132 9.89% 4797 1.42%
14 232 2.14% 177 2.03% 199 2.03% 133 5.97% 114 8.54% 3234 0.96%
15 139 1.29% 77 0.88% 102 1.04% 54 2.42% 71 5.32% 1392 0.41%
16 108 1.00% 44 0.50% 90 0.92% 37 1.66% 44 3.30% 383 0.11%
17 112 1.04% 62 0.71% 70 0.72% 37 1.66% 58 4.34% 761 0.23%
18 159 1.47% 115 1.32% 137 1.40% 66 2.96% 75 5.62% 1978 0.59%
19 101 0.93% 62 0.71% 70 0.72% 23 1.03% 35 2.62% 486 0.14%
20 105 0.97% 24 0.28% 61 0.62% 23 1.03% 38 2.85% 232 0.07%
21 122 1.13% 62 0.71% 82 0.84% 31 1.39% 39 2.92% 550 0.16%
22 116 1.07% 47 0.54% 55 0.56% 24 1.08% 48 3.60% 554 0.16%
23 166 1.53% 110 1.26% 131 1.34% 36 1.62% 45 3.37% 2083 0.62%
24 927 8.57% 881 10.10% 894 9.14% 46 2.07% 43 3.22% 82411 24.46%
25 145 1.34% 96 1.10% 112 1.14% 63 2.83% 59 4.42% 1850 0.55%
26 317 2.93% 280 3.21% 306 3.13% 69 3.10% 55 4.12% 6139 1.82%
27 190 1.76% 82 0.94% 144 1.47% 57 2.56% 70 5.24% 1013 0.30%
28 190 1.76% 109 1.25% 159 1.62% 92 4.13% 97 7.27% 4050 1.20%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 2.56% 6 191 2.19% 8 235 2.40% 270 7565 2.25%
1 13 367 3.39% 6 183 2.10% 11 316 3.23% 257 7208 2.14%
2 11 314 2.90% 8 241 2.76% 10 288 2.94% 438 12253 3.64%
3 11 327 3.02% 6 171 1.96% 10 281 2.87% 259 7249 2.15%
4 7 197 1.82% 5 154 1.77% 5 161 1.65% 245 6863 2.04%
5 9 252 2.33% 6 171 1.96% 7 221 2.26% 299 8384 2.49%
6 14 413 3.82% 12 344 3.94% 13 379 3.87% 722 20226 6.00%
7 19 551 5.09% 17 481 5.52% 18 514 5.25% 718 20099 5.97%
8 24 697 6.44% 20 575 6.59% 22 631 6.45% 844 23624 7.01%
9 18 504 4.66% 16 456 5.23% 17 482 4.93% 774 21681 6.43%
10 20 585 5.41% 17 499 5.72% 19 546 5.58% 728 20391 6.05%
11 16 449 4.15% 13 382 4.38% 14 402 4.11% 512 14333 4.25%
12 14 408 3.77% 12 354 4.06% 13 384 3.92% 383 10715 3.18%
13 21 598 5.53% 17 491 5.63% 18 514 5.25% 690 19315 5.73%
14 22 624 5.77% 20 567 6.50% 20 579 5.92% 890 24913 7.39%
15 20 578 5.34% 17 481 5.52% 18 508 5.19% 773 21637 6.42%
16 21 611 5.65% 19 544 6.24% 20 571 5.83% 563 15773 4.68%
17 15 422 3.90% 13 371 4.25% 14 404 4.13% 483 13532 4.02%
18 15 439 4.06% 12 351 4.03% 14 400 4.09% 359 10063 2.99%
19 16 473 4.37% 14 397 4.55% 16 454 4.64% 367 10277 3.05%
20 18 528 4.88% 14 398 4.56% 16 461 4.71% 442 12370 3.67%
21 16 452 4.18% 12 359 4.12% 13 379 3.87% 377 10566 3.14%
22 16 453 4.19% 13 370 4.24% 14 417 4.26% 396 11099 3.29%
23 10 298 2.75% 6 189 2.17% 9 259 2.65% 242 6784 2.01%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 5228 48.33% 87710 26.03% /mywiki/doku.php
2 1298 12.00% 127500 37.84% /stats/usage_202601.html
3 1003 9.27% 77750 23.08% /stats/usage_202602.html
4 470 4.35% 642 0.19% /
5 147 1.36% 42 0.01% /mywiki/lib/exe/css.php
6 106 0.98% 22594 6.71% /mywiki/lib/exe/fetch.php
7 85 0.79% 277 0.08% /error/
8 81 0.75% 909 0.27% /wiki/doku.php
9 37 0.34% 211 0.06% /mywiki/feed.php
10 19 0.18% 6367 1.89% /mywiki/lib/exe/jquery.php
11 19 0.18% 1874 0.56% /mywiki/lib/exe/js.php
12 16 0.15% 149 0.04% /stats/
13 13 0.12% 0 0.00% /error_logs/
14 13 0.12% 6 0.00% /mywiki/lib/exe/taskrunner.php
15 12 0.11% 0 0.00% /wiki/lib/exe/taskrunner.php
16 11 0.10% 288 0.09% /stats/usage_202401.html
17 10 0.09% 2 0.00% /mywiki/lib/exe/manifest.php
18 9 0.08% 15 0.00% /error/403-forbidden.html
19 9 0.08% 427 0.13% /stats/usage_202405.html
20 8 0.07% 698 0.21% /wiki/lib/exe/js.php
21 7 0.06% 9 0.00% /error/404-file-not-found.html
22 7 0.06% 293 0.09% /stats/usage_202507.html
23 7 0.06% 7 0.00% /wiki/feed.php
24 7 0.06% 659 0.20% /wiki/lib/exe/css.php
25 6 0.06% 6 0.00% /error/401-authorization.html
26 6 0.06% 3 0.00% /mywiki/lib/exe/opensearch.php
27 6 0.06% 37 0.01% /mywiki/lib/tpl/dokuwiki/images/apple-touch-icon.png
28 6 0.06% 141 0.04% /stats/usage_202406.html
29 6 0.06% 195 0.06% /stats/usage_202503.html
30 6 0.06% 292 0.09% /stats/usage_202510.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1298 12.00% 127500 37.84% /stats/usage_202601.html
2 5228 48.33% 87710 26.03% /mywiki/doku.php
3 1003 9.27% 77750 23.08% /stats/usage_202602.html
4 106 0.98% 22594 6.71% /mywiki/lib/exe/fetch.php
5 19 0.18% 6367 1.89% /mywiki/lib/exe/jquery.php
6 19 0.18% 1874 0.56% /mywiki/lib/exe/js.php
7 5 0.05% 1519 0.45% /wiki/lib/exe/jquery.php
8 81 0.75% 909 0.27% /wiki/doku.php
9 8 0.07% 698 0.21% /wiki/lib/exe/js.php
10 7 0.06% 659 0.20% /wiki/lib/exe/css.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5228 48.33% 1052 49.74% /mywiki/doku.php
2 470 4.35% 595 28.13% /
3 1003 9.27% 129 6.10% /stats/usage_202602.html
4 85 0.79% 67 3.17% /error/
5 81 0.75% 35 1.65% /wiki/doku.php
6 106 0.98% 24 1.13% /mywiki/lib/exe/fetch.php
7 37 0.34% 15 0.71% /mywiki/feed.php
8 16 0.15% 15 0.71% /stats/
9 147 1.36% 14 0.66% /mywiki/lib/exe/css.php
10 19 0.18% 11 0.52% /mywiki/lib/exe/jquery.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5228 48.33% 1110 52.14% /mywiki/doku.php
2 470 4.35% 578 27.15% /
3 1003 9.27% 130 6.11% /stats/usage_202602.html
4 85 0.79% 58 2.72% /error/
5 106 0.98% 40 1.88% /mywiki/lib/exe/fetch.php
6 81 0.75% 32 1.50% /wiki/doku.php
7 147 1.36% 12 0.56% /mywiki/lib/exe/css.php
8 19 0.18% 12 0.56% /mywiki/lib/exe/js.php
9 16 0.15% 12 0.56% /stats/
10 13 0.12% 10 0.47% /error_logs/

Top 30 of 131 Total Referrers
# Hits Referrer
1 7042 65.10% - (Direct Request)
2 795 7.35% https://locksmithzilla.com/
3 109 1.01% http://muek.at
4 105 0.97% https://forums.raspberrypi.com/
5 58 0.54% http://muek.at/
6 51 0.47% https://xn--krken23-bn4c.com
7 50 0.46% https://muek.at/
8 47 0.43% https://xn--krakn33-w8a.com
9 45 0.42% https://xn--krken15-bn4c.com
10 44 0.41% https://xn--kr43-rzb.com
11 43 0.40% https://xn--krken12-bn4c.com
12 42 0.39% https://xn--krken10-bn4c.com
13 41 0.38% https://kraken2025-links.com
14 40 0.37% https://xn--kr-nia.com
15 40 0.37% https://xn--krken13-bn4c.com
16 40 0.37% https://xn--krken25-bn4c.com
17 39 0.36% https://xn--krakn29-uya.com
18 39 0.36% https://xn--krakn33-rt4c.com
19 39 0.36% https://xn--ra2-6ua.cc
20 38 0.35% https://xn--krken-ucc.cc
21 38 0.35% https://xn--krken-ucc.com
22 37 0.34% https://xn--kr-qia.com
23 37 0.34% https://xn--kr11-rzb.com
24 37 0.34% https://xn--krb3-6q5a.com
25 37 0.34% https://xn--krb3-rzb.com
26 37 0.34% https://xn--ra2-6ua.com
27 36 0.33% https://kraken-link2025.com
28 36 0.33% https://xn--kr-kla.com
29 36 0.33% https://xn--kr41-rzb.com
30 36 0.33% https://xn--krakn37-rt4c.com

Top 15 of 254 Total User Agents
# Hits User Agent
1 3534 32.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 675 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 486 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 477 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 459 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 441 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 431 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 388 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 283 2.62% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 258 2.39% Go-http-client/1.1
11 244 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 197 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
13 167 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
14 167 1.54% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
15 110 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3987 36.86% 3840 44.04% 85520 25.38% France
2 1960 18.12% 1902 21.81% 132800 39.42% Great Britain (UK)
3 1832 16.94% 844 9.68% 18944 5.62% United States
4 846 7.82% 811 9.30% 79746 23.67% Canada
5 429 3.97% 88 1.01% 1425 0.42% Unresolved/Unknown
6 396 3.66% 339 3.89% 7879 2.34% Germany
7 350 3.24% 350 4.01% 3276 0.97% Seychelles
8 243 2.25% 176 2.02% 485 0.14% Japan
9 131 1.21% 73 0.84% 131 0.04% China
10 120 1.11% 73 0.84% 522 0.16% Sweden
11 90 0.83% 18 0.21% 205 0.06% Austria
12 66 0.61% 35 0.40% 2099 0.62% European Union
13 51 0.47% 51 0.58% 956 0.28% Italy
14 45 0.42% 13 0.15% 358 0.11% Russian Federation
15 38 0.35% 38 0.44% 357 0.11% South Africa
16 34 0.31% 10 0.11% 751 0.22% Saudi Arabia
17 21 0.19% 0 0.00% 66 0.02% Latvia
18 20 0.18% 0 0.00% 51 0.02% Bulgaria
19 20 0.18% 20 0.23% 180 0.05% Greece
20 15 0.14% 1 0.01% 35 0.01% Brazil
21 12 0.11% 6 0.07% 43 0.01% India
22 12 0.11% 3 0.03% 11 0.00% Iran
23 12 0.11% 12 0.14% 351 0.10% Norway
24 8 0.07% 0 0.00% 25 0.01% Jordan
25 8 0.07% 4 0.05% 51 0.01% Viet Nam
26 7 0.06% 1 0.01% 6 0.00% Czech Republic
27 7 0.06% 0 0.00% 22 0.01% Hungary
28 6 0.06% 1 0.01% 8 0.00% Lithuania
29 5 0.05% 1 0.01% 8 0.00% Finland
30 4 0.04% 0 0.00% 7 0.00% Chile


Generated by Webalizer Version 2.23